| Abbott Park | AB | 47 | 50-60 Min | 71 | 1-1 1/4 Hrs | 83 | 84 | |
| Addison | W. of Rt. 53 | AD | 34 | 30-50 Min | 47 | 50 Min-1 1/4 Hrs | 55 | 143 |
| Addison | E. of Rt. 53 | AD | 30 | 25-45 Min | 46 | 40-60 Min | 55 | 143 |
| Algonquin | AL | 58 | 40-50 Min | 84 | 1 1/2-1 3/4 Hrs | 99 | 142 | |
| Alsip | AS | 52 | 40-50 Min | 25 | 20-30 Min | 51 | 168 | |
| Antioch | AN | 74 | 1-1 1/4 Hrs | 113 | 1 1/2-2 Hrs | 136 | 81 | |
| Arlington Heights | S. of Central | AH | 26 | 20-30 Min | 60 | 1-1 1/4 Hrs | 64 | 124 |
| Arlington Heights | N. of Palatine | AH | 35 | 30-40 Min | 66 | 1-1 1/4 Hrs | 64 | 124 |
| Arlington Heights | N. of Central | AH | 30 | 30-40 Min | 62 | 1-1 1/4 Hrs | 64 | 124 |
| Aurora | W. of Fox River | AU | 54 | 40-50 Min | 64 | 50-60 Min | 97 | 200 |
| Aurora | E. of Fox River | AU | 51 | 35-45 Min | 59 | 45-55 Min | 97 | 200 |
| Bannockburn | BN | 35 | 35-45 Min | 69 | 1 1/4-1 1/2 Hrs | 76 | 98 | |
| Barrington | BA | 42 | 45-60 Min | 77 | 1-1 1/4 Hrs | 87 | 127 | |
| Barrington Hills | BH | 47 | 45-60 Min | 81 | 1-1 1/4 Hrs | 90 | 135 | |
| Bartlett | BT | 48 | 45-60 Min | 67 | 1-1 1/4 Hrs | 78 | 156 | |
| Batavia | BB | 62 | 40-50 Min | 68 | 1-1 1/4 Hrs | 101 | 193 | |
| Beach Park | BP | 62 | 45-60 Min | 93 | 1-1 1/2 Hrs | 104 | 72 | |
| Bedford Park | BPK | 47 | 40-60 Min | 15 | 10-20 Min | 37 | 161 | |
| Beecher | BC | 98 | 1 1/4-1 1/2 Hrs | 77 | 1-1 1/4 Hrs | 97 | 229 | |
| Bellwood | BW | 24 | 20-30 Min | 29 | 30-40 Min | 32 | 154 | |
| Bensenville | W. of Church | BV | 20 | 20-25 Min | 48 | 40-60 Min | 51 | 133 |
| Bensenville | E. of Church | BV | 18 | 15-20 Min | 48 | 40-60 Min | 51 | 133 |
| Berkely | BY | 23 | 20-30 Min | 33 | 35-45 Min | 39 | 137 | |
| Berwyn | S. of 22nd Street | BE | 31 | 20-40 Min | 18 | 15-25 Min | 26 | 150 |
| Berwyn | N. of 22nd Street | BE | 29 | 20-40 Min | 20 | 15-25 Min | 24 | 150 |
| Bloomingdale | BL | 32 | 30-45 Min | 52 | 45-60 Min | 62 | 153 | |
| Blue Island | BI | 55 | 45-60 Min | 31 | 25-30 Min | 44 | 172 | |
| Bolingbrook | BO | 49 | 45-65 Min | 45 | 35-45 Min | 69 | 167 | |
| Bridgeview | BD | 43 | 40-60 Min | 19 | 10-15 Min | 39 | 162 | |
| Broadview | BR | 33 | 25-35 Min | 27 | 25-30 Min | 30 | 141 | |
| Brookfield | BF | 37 | 30-40 Min | 20 | 20-30 Min | 32 | 149 | |
| Buffalo Grove | S. of Lake Cook | BG | 33 | 40-45 Min | 70 | 1 1/2-1 3/4 Hrs | 71 | 111 |
| Buffalo Grove | N. of Rt 22 | BG | 40 | 50-55 Min | 73 | 1 3/4-2 Hrs | 71 | 111 |
| Buffalo Grove | N. of Lake Cook | BG | 36 | 45-50 Min | 71 | 1 1/2-1 3/4 Hrs | 71 | 111 |
| Burbank | BK | 53 | 45-60 Min | 17 | 5-15 Min | 35 | 164 | |
| Burnham | BM | 71 | 1-1 1/4 Hrs | 40 | 30-40 Min | 51 | 178 | |
| Burr Ridge | Unincorporated | BU | 41 | 30-45 Min | 30 | 20-30 Min | 48 | 150 |
| Burr Ridge | BU | 36 | 30-45 Min | 27 | 20-30 Min | 48 | 150 | |
| Calumet City | CT | 71 | 1 1/2-1 3/4 Hrs | 44 | 40-50 Min | 53 | 186 | |
| Calumet Park | CP | 59 | 45-55 Min | 32 | 30-40 Min | 44 | 174 | |
| Carol Stream | CS | 38 | 30-45 Min | 59 | 40-60 Min | 69 | 167 | |
| Carpentersville | CV | 54 | 45-50 Min | 82 | 1 1/4-1 1/2 Hrs | 94 | 161 | |
| Cary | CA | 63 | 50 Min-1 1/4 Hrs | 91 | 1 1/2-1 3/4 Hrs | 104 | 138 | |
| Channahon | CN | 74 | 60-70 Min | 66 | 50-60 Min | 115 | 201 | |
| Chicago Executive Airport | PKE | 26 | 25-35 Min | 61 | 45-55 Min | 60 | 112 | |
| Chicago Heights | CG | 71 | 1-1 1/2 Hrs | 46 | 40-50 Min | 71 | 193 | |
| Chicago Ridge | CD | 46 | 40-50 Min | 20 | 10-20 Min | 44 | 164 | |
| Cicero | CI | 36 | 30-40 Min | 20 | 15-20 Min | 24 | 154 | |
| Clarendon Hills | CC | 32 | 30-40 Min | 35 | 30-40 Min | 51 | 149 | |
| Country Club Hills | CU | 62 | 1-1 1/4 Hrs | 38 | 34-45 Min | 60 | 184 | |
| Countryside | CO | 36 | 30-45 Min | 22 | 15-25 Min | 46 | 155 | |
| Crest Hill | CHL | 68 | 1 1/4-1 1/2 Hrs | 60 | 50-60 Min | 90 | 187 | |
| Crestwood | CW | 52 | 45-60 Min | 24 | 25-35 Min | 53 | 169 | |
| Crete | CR | 80 | 1 1/4-1 3/4 Hrs | 62 | 45-60 Min | 81 | 207 | |
| Crystal Lake | CL | 67 | 1-1 1/4 Hrs | 91 | 1 1/2-1 3/4 Hrs | 117 | 146 | |
| Darien | DA | 38 | 30-45 Min | 35 | 25-30 Min | 53 | 177 | |
| Deer Park | DK | 46 | 50-60 Min | 73 | 1-1 1/4 Hrs | 85 | 122 | |
| Deerfield | DF | 33 | 25-35 Min | 66 | 1-1 1/4 Hrs | 67 | 104 | |
| Des Plaines | S. of Oakton | DP | 17 | 10-15 Min | 49 | 1-1 1/4 Hrs | 53 | 119 |
| Des Plaines | N. of Oakton | DP | 19 | 10-15 Min | 50 | 1-1 1/4 Hrs | 53 | 119 |
| Des Plaines | N. of Golf | DP | 21 | 15-20 Min | 52 | 1-1 1/4 Hrs | 53 | 119 |
| Diamond Lake | DL | 48 | 1-1 1/4 Hrs | 81 | 1-1 1/4 Hrs | 90 | 103 | |
| Dixmoor | DI | 62 | 45-60 Min | 37 | 35-45 Min | 51 | 182 | |
| Dolton | DO | 57 | 1-1 1/4 Hrs | 38 | 30-45 Min | 48 | 145 | |
| Downers Grove | S. of Ogden | DG | 40 | 35-45 Min | 36 | 35-45 Min | 55 | 151 |
| Downers Grove | N. of Ogden | DG | 33 | 30-40 Min | 36 | 30-40 Min | 55 | 151 |
| Dyer Indiana | DYI | 79 | 1-1 1/4 Hrs | 74 | 45-55 Min | 76 | 202 | |
| East Chicago, IN | ECI | 62 | 1-1 1/4 Hrs | 49 | 30-40 Min | 53 | 203 | |
| East Dundee | ED | 47 | 45-50 Min | 76 | 1- 1 1/2 Hrs | 90 | 163 | |
| East Hazel Crest | ET | 61 | 45-55 Min | 38 | 30-40 Min | 64 | 184 | |
| Elgin | W. of Fox River | EL | 49 | 45-55 Min | 76 | 1-1 1/4 Hrs | 90 | 160 |
| Elgin | E. of Fox River | EL | 46 | 40-50 Min | 73 | 1- 1 1/2 Hrs | 90 | 160 |
| Elk Grove | W. of Rohlwing | EG | 30 | 25-35 Min | 51 | 1-1 1/4 Hrs | 55 | 139 |
| Elk Grove | W. of Lively | EG | 20 | 20-30 Min | 57 | 1-1 1/4 Hrs | 55 | 139 |
| Elk Grove | W. of AH Rd. | EG | 26 | 25-35 Min | 52 | 1-1 1/4 Hrs | 55 | 139 |
| Elk Grove | E. of Lively | EG | 18 | 20-30 Min | 55 | 1-1 1/4 Hrs | 55 | 139 |
| Elmhurst | S. of Rt. 64 | EH | 24 | 25-30 Min | 38 | 30-40 Min | 41 | 134 |
| Elmhurst | N. of Rt. 64 | EH | 22 | 20-25 Min | 40 | 35-45 Min | 41 | 134 |
| Elmwood Park | EK | 24 | 20 Min | 29 | 30-45 Min | 30 | 135 | |
| Eola | EO | 51 | 45-60 Min | 59 | 1-1 1/4 Hrs | 87 | 172 | |
| Evanston | EV | 32 | 30-40 Min | 55 | 50-60 Min | 32 | 127 | |
| Evergreen Park | ER | 54 | 40-50 Min | 19 | 10-20 Min | 37 | 169 | |
| Flossmor | FM | 66 | 1-1 1/2 Hrs | 40 | 35-45 Min | 67 | 186 | |
| Forest Park | FK | 25 | 25-35 Min | 25 | 30-40 Min | 25 | 144 | |
| Forest View | FV | 41 | 30-40 Min | 12 | 10-20 Min | 32 | 161 | |
| Fort Sheridan | FS | 38 | 45-55 Min | 75 | 1-1 1/2 Hrs | 67 | 107 | |
| Fox Lake | FL | 79 | 1 1/4-1 1/2 Hrs | 104 | 1 3/4-2 Hrs | 129 | 102 | |
| Fox River Grove | FG | 57 | 45-55 Min | 85 | 1-1 1/2 Hrs | 99 | 133 | |
| Frankfort | FR | 79 | 1-1 1/2 Hrs | 59 | 45-60 Min | 83 | 202 | |
| Franklin Park | FP | 16 | 10-20 Min | 36 | 45-50 Min | 39 | 128 | |
| Gages Lake | GG | 53 | 45-60 Min | 87 | 1 1/4-1 1/2 Hrs | 106 | 83 | |
| Gary, Indiana | GI | 133 | 1-1 1/4 Hrs | 71 | 45-55 Min | 74 | 192 | |
| Geneva | GA | 65 | 45-60 Min | 73 | 1-1 1/4 Hrs | 106 | 189 | |
| Gilberts | GB | 52 | 50-60 Min | 90 | 1 1/2-1 3/4 Hrs | 104 | 157 | |
| Glen Ellyn | GE | 39 | 30-45 Min | 46 | 40-60 Min | 62 | 156 | |
| Glencoe | GC | 39 | 35-45 Min | 66 | 1-1 1/4 Hrs | 55 | 114 | |
| Glendale Heights | GH | 36 | 30-40 Min | 51 | 1-1 1/4 Hrs | 62 | 153 | |
| Glenview | W. of Waukegan Rd. | GV | 28 | 25-35 Min | 60 | 1-1 1/4 Hrs | 46 | 116 |
| Glenview | E. of Waukegan Rd. | GV | 29 | 25-35 Min | 60 | 1-1 1/4 Hrs | 46 | 116 |
| Glenwood | GW | 67 | 1-1 1/4 Hrs | 45 | 40-50 Min | 67 | 188 | |
| Golf | GF | 25 | 25-35 Min | 60 | 1-1 1/4 Hrs | 41 | 119 | |
| Grayslake | GL | 54 | 45-60 Min | 88 | 1 1/4-1 1/2 Hrs | 113 | 90 | |
| Great Lakes Navy Base | GS | 49 | 35-45 Min | 80 | 1-1 1/4 Hrs | 87 | 130 | |
| Green Oaks | GO | 46 | 30-40 Min | 78 | 1-1 1/2 Hrs | 90 | 83 | |
| Griffith, Indiana | GRI | 123 | 1-1 1/4 Hrs | 74 | 45-55 Min | 74 | 207 | |
| Gurnee | GU | 51 | 40-50 Min | 83 | 1 1/4-1 1/2 Hrs | 97 | 79 | |
| Half Day | HD | 36 | 35-40 Min | 73 | 1-1 1/2 Hrs | 76 | 100 | |
| Hammond, Indiana | HDI | 117 | 1-1 1/4 Hrs | 56 | 35-45 Min | 60 | 197 | |
| Hampshire | HSH | 70 | 45-1 1/14 Hrs | 82 | 80 | 160 | ||
| Hanover Park | HA | 40 | 40-45 Min | 68 | 1-1 1/2 Hrs | 74 | 165 | |
| Harvard | HV | 107 | 1-1 1/4 Hrs | 135 | 1 1/2-1 3/4 Hrs | 170 | 133 | |
| Harvey | HR | 59 | 45-55 Min | 36 | 30-40 Min | 53 | 181 | |
| Harwood Heights | HH | 14 | 10-20 Min | 40 | 30-45 Min | 32 | 128 | |
| Hawthorne Woods | HT | 48 | 45-60 Min | 79 | 1 1/4-1 1/2 Hrs | 90 | 115 | |
| Hazel Crest | HC | 60 | 1-1 1/4 Hrs | 40 | 30-45 Min | 60 | 183 | |
| Hickory Hills | HK | 44 | 40-50 Min | 23 | 15-20 Min | 44 | 160 | |
| Highland Park | HP | 38 | 40-45 Min | 70 | 1-1 1/2 Hrs | 64 | 107 | |
| Highland, Indiana | HGI | 118 | 1-1 1/4 Hrs | 67 | 40-50 Min | 67 | 200 | |
| Highwood | HW | 40 | 45-50 Min | 74 | 1-1 1/2 Hrs | 64 | 105 | |
| Hillside | HL | 25 | 20-30 Min | 26 | 30-40 Min | 35 | 141 | |
| Hinsdale | Unincorporated | HI | 36 | 20-30 Min | 29 | 30-40 Min | 48 | 145 |
| Hinsdale | HI | 31 | 20-30 Min | 30 | 30-40 Min | 48 | 145 | |
| Hodgkins | HO | 38 | 35-45 Min | 19 | 15-20 Min | 39 | 155 | |
| Hoffman Estates | W. of Rt 59 | HE | 37 | 45-60 Min | 72 | 1 1/4-1 1/2 Hrs | 78 | 148 |
| Hoffman Estates | W. of Barrington Rd. | HE | 37 | 45-60 Min | 69 | 1 1/4-1 1/2 Hrs | 78 | 148 |
| Hoffman Estates | HE | 31 | 45-60 Min | 68 | 1 1/4-1 1/2 Hrs | 78 | 148 | |
| Homer Glen | HG | 55 | 45-60 Min | 45 | 40-50 Min | 69 | 173 | |
| Hometown | HMT | 53 | 45-60 Min | 15 | 10-20 Min | 32 | 167 | |
| Homewood | HM | 61 | 1-1 1/4 Hrs | 40 | 35-45 Min | 67 | 181 | |
| Huntley | HU | 59 | 50-60 Min | 112 | 1 1/2 Hrs | 117 | 177 | |
| Indian Creek | IC | 45 | 30-40 Min | 73 | 50-60 Min | 85 | 104 | |
| Indian Head Park | IH | 36 | 25-35 Min | 22 | 20-30 Min | 44 | 150 | |
| Inverary/Deerfield | DF | 34 | 25-35 Min | 68 | 1-1 1/4 Hrs | 71 | 106 | |
| Inverness | INV | 37 | 45-60 Min | 68 | 1 1/4-1 1/2 Hrs | 76 | 148 | |
| Island Lake | IL | 66 | 1 1/4-1 1/2 Hrs | 93 | 1 1/2-1 3/4 Hrs | 113 | 117 | |
| Itasca | IT | 26 | 25-30 Min | 52 | 45-60 Min | 64 | 140 | |
| Ivanhoe | IV | 45 | 45-60 Min | 83 | 1 1/4-1 1/2 Hrs | 97 | 98 | |
| Johnsburg | JN | 86 | 1-1 1/4 Hrs | 113 | 1 1/2-1 3/4 Hrs | 133 | 109 | |
| Joliet | JO | 74 | 50-60 Min | 66 | 45-50 Min | 94 | 193 | |
| Justice | JU | 42 | 45-60 Min | 21 | 10-20 Min | 41 | 157 | |
| Kankakee | KK | 190 | 1 1/2-1 3/4 Hrs | 142 | 1 1/4-1 1/2 Hrs | 138 | 238 | |
| Kenilworth | KW | 34 | 25-45 Min | 56 | 1-1 1/4 Hrs | 39 | 121 | |
| Kenneyville | KV | 39 | 40-45 Min | 62 | 1-1 1/2 Hrs | 69 | 155 | |
| Kenosha, WI | KS | 107 | 1-1 1/4 Hrs | 169 | 1 1/2-1 3/4 Hrs | 136 | 64 | |
| Kildeer | KD | 40 | 40-50 Min | 70 | 1-1 1/4 Hrs | 83 | 118 | |
| La Grange | LA | 33 | 30-40 Min | 19 | 20-30 Min | 37 | 147 | |
| La Grange Park | LP | 30 | 25-35 Min | 22 | 20-30 Min | 41 | 147 | |
| La Porte, IN | LPI | 215 | 1 1/2-1 3/4 Hrs | 159 | 1 1/4-1 1/2 Hrs | 161 | 258 | |
| Lake Barrington | LL | 56 | 45-60 Min | 85 | 1-1 1/2 Hrs | 99 | 133 | |
| Lake Bluff | LB | 45 | 35-45 Min | 80 | 1-1 1/4 Hrs | 81 | 94 | |
| Lake Forest | LF | 43 | 35-45 Min | 76 | 1-1 1/4 Hrs | 74 | 99 | |
| Lake In The Hills | W. of Randall Rd. | LIH | 66 | 1 Hr | 96 | 1 1/2-1 3/4 Hrs | 104 | 177 |
| Lake In The Hills | E. of Randall Rd. | LIH | 60 | 1 Hr | 89 | 1 1/2-1 3/4 Hrs | 104 | 177 |
| Lake Station, IN | LSI | 144 | 1-1 1/4 Hrs | 89 | 50-60 Min | 92 | 205 | |
| Lake Villa | LK | 68 | 1-1 1/4 Hrs | 98 | 1-1 1/2 Hrs | 127 | 89 | |
| Lake Zurich | LZ | 45 | 45-55 Min | 79 | 1-1 1/2 Hrs | 90 | 118 | |
| Lansing | LN | 70 | 50-60 Min | 46 | 30-40 Min | 64 | 191 | |
| Lemont | LE | 49 | 45 Min-1 Hr | 42 | 30-40 Min | 67 | 166 | |
| Libertyville | LV | 45 | 40-50 Min | 76 | 1-1 1/4 Hrs | 92 | 88 | |
| Lincolnshire | LS | 35 | 35-45 Min | 71 | 1-1 1/4 Hrs | 76 | 99 | |
| Lincolnwood | LW | 25 | 20-30 Min | 54 | 45-60 Min | 32 | 127 | |
| Lindenhurst | LH | 61 | 1-1 1/4 Hrs | 94 | 1-1 1/2 Hrs | 117 | 84 | |
| Lisle | LI | 39 | 25-35 Min | 46 | 35-45 Min | 62 | 154 | |
| Lockport | LT | 63 | 50-60 Min | 54 | 46-60 Min | 76 | 181 | |
| Lombard | S. of Rt. 38 | LO | 31 | 25-35 Min | 43 | 35-45 Min | 55 | 150 |
| Lombard | N. of Rt. 38 | LO | 30 | 25-35 Min | 42 | 35-45 Min | 55 | 150 |
| Long Grove | LG | 42 | 40-50 Min | 77 | 1-1 1/4 Hrs | 83 | 111 | |
| Long Lake | LLL | 68 | 30-40 Min | 102 | 1-1 1/2 Hrs | 122 | 104 | |
| Lynwood | LD | 73 | 1-1 1/4 Hrs | 53 | 40-50 Min | 67 | 199 | |
| Lyons | LY | 32 | 35-45 Min | 22 | 10-15 Min | 31 | 153 | |
| Markham | MK | 56 | 50-60 Min | 36 | 30-45 Min | 55 | 177 | |
| Matteson | MT | 71 | 1-1 1/4 Hrs | 48 | 40-50 Min | 76 | 200 | |
| Maywood | MW | 28 | 20 Min | 28 | 25 Min | 29 | 144 | |
| McCook | MC | 39 | 35-45 Min | 17 | 10-15 Min | 35 | 159 | |
| McCullom Lake | MCL | 93 | 1 1/4-1 1/2 Hrs | 117 | 1 3/4-2 Hrs | 136 | 122 | |
| McHenry | MH | 80 | 1-1 1/2 Hrs | 109 | 2-2 1/4 Hrs | 131 | 120 | |
| MDW | MDW | 49 | 30-40 Min | 167 | ||||
| Medinah | MD | 28 | 25-35 Min | 53 | 40-50 Min | 64 | 150 | |
| Melrose Park | ML | 24 | 20-30 Min | 33 | 35-45 Min | 32 | 137 | |
| Merriville, IN | MRI | 151 | 1 1/4-1 1/2 Hrs | 101 | 1-1 1/4 Hrs | 99 | 222 | |
| Mettawa | ME | 40 | 40-50 Min | 73 | 1-1 1/4 Hrs | 83 | 93 | |
| Michigan City, IN | MCI | 195 | 1 1/2-1 3/4 Hrs | 137 | 1 1/4-1 1/2 Hrs | 138 | 256 | |
| Midlothian | MI | 58 | 1-1 1/4 Hrs | 31 | 20-30 Min | 53 | 174 | |
| Midway | MDW | 49 | 30-40 Min | 167 | ||||
| Minooka | MN | 80 | 60-70 Min | 68 | 50-60 Min | 121 | 203 | |
| Mitchell Field | MFLD | 139 | 173 | 200 | ||||
| Mokena | MOK | 72 | 1-1 1/4 Hrs | 49 | 45-60 Min | 83 | 199 | |
| Monee | MON | 75 | 1-1 1/4 Hrs | 65 | 40-50 Min | 85 | 202.186 | |
| Montgomery | MY | 65 | 1-1 1/4 Hrs | 70 | 1-1 1/4 Hrs | 104 | 186 | |
| Morton Grove | W. of Waukegan Rd. | MG | 23 | 15-25 Min | 52 | 1-1 1/4 Hrs | 39 | 122 |
| Morton Grove | E. of Waukegan Rd. | MG | 26 | 20-30 Min | 52 | 1-1 1/4 Hrs | 39 | 122 |
| Mt. Prospect | S. of Central St. | MP | 23 | 25 Min | 61 | 1 Hr | 55 | 137 |
| Mt. Prospect | N. of Central St. | MP | 28 | 25-35 Min | 58 | 1-1 1/4 Hrs | 55 | 137 |
| Mundelein | MU | 45 | 40-50 Min | 76 | 1-1 1/4 Hrs | 97 | 100 | |
| Munster, IN | MUI | 114 | 1-1 1/4 Hrs | 64 | 40-50 Min | 69 | 194 | |
| Naperville | S. of 95th St. | NA | 56 | 40-60 Min | 49 | 40-60 Min | 76 | 165 |
| Naperville | S. of 75th St. | NA | 46 | 35-45 Min | 48 | 35-45 Min | 76 | 165 |
| Naperville | NA | 45 | 35-45 Min | 50 | 35-45 Min | 76 | 165 | |
| New Lenox | NE | 76 | 1-1 1/4 Hrs | 68 | 50-60 Min | 94 | 209 | |
| Niles | NI | 21 | 20-30 Min | 52 | 1-1 1/4 Hrs | 37 | 126 | |
| Norridge | NO | 17 | 10-20 Min | 41 | 35-45 Min | 30 | 132 | |
| North Aurora | NU | 53 | 35-45 Min | 61 | 45-55 Min | 94 | 176 | |
| North Barrington | NN | 50 | 45-60 Min | 81 | 1-1 1/2 Hrs | 97 | 126 | |
| North Chicago | NC | 51 | 40-50 Min | 83 | 1-1 1/2 Hrs | 92 | 91 | |
| North Riverside | NR | 28 | 30-40 Min | 23 | 20-30 Min | 28 | 150 | |
| Northbrook | W. of Waukegan Rd. | NB | 26 | 30-40 Min | 62 | 1-1 1/4 Hrs | 60 | 108 |
| Northbrook | E. of Waukegan Rd. | NB | 30 | 25-35 Min | 62 | 1-1 1/4 Hrs | 60 | 108 |
| Northfield | NF | 30 | 30-40 Min | 57 | 1-1 1/4 Hrs | 46 | 113 | |
| Northlake | NL | 17 | 20 Min | 38 | 35 Min | 41 | 134 | |
| O'Hare | ORD | 49 | 30-40 Min | 124 | ||||
| Oak Brook | OB | 27 | 20-25 Min | 36 | 30-40 Min | 48 | 145 | |
| Oak Forest | OF | 58 | 50-60 Min | 35 | 30-40 Min | 58 | 185 | |
| Oak Lawn | OL | 51 | 40-50 Min | 19 | 15-25 Min | 41 | 164 | |
| Oak Park | S. of Lake St. | OP | 26 | 25-30 Min | 22 | 25-30 Min | 23 | 149 |
| Oak Park | N. of Lake St. | OP | 24 | 25-30 Min | 24 | 25-30 Min | 25 | 149 |
| Oakbrook | OB | 27 | 20-25 Min | 36 | 30-40 Min | 48 | 145 | |
| Oakbrook Terrace | OT | 27 | 20-25 Min | 37 | 30-40 Min | 46 | 142 | |
| OHare | ORD | 49 | 30-40 Min | 124 | ||||
| Old Mill Creek | OM | 59 | 45-55 Min | 95 | 1 1/4-1 1/2 Hrs | 113 | 68 | |
| Olympia Fields | OY | 71 | 1-1 1/4 Hrs | 48 | 40-50 Min | 76 | 191 | |
| ORD | ORD | 49 | 30-40 Min | 124 | ||||
| Orland Hills | OS | 66 | 45-60 Min | 41 | 30-40 Min | 71 | 181 | |
| Orland Park | OK | 61 | 45-60 Min | 36 | 30-40 Min | 64 | 178 | |
| Oswego | OW | 74 | 1-1 1/4 Hrs | 75 | 1-1 1/4 Hrs | 104 | 190 | |
| Palatine | S. of Palatine Rd | PA | 31 | 40-50 Min | 68 | 1-1 1/2 Hrs | 71 | 126 |
| Palatine | N. of Palatine Rd | PA | 35 | 45-55 Min | 74 | 1-1 1/2 Hrs | 71 | 126 |
| Palatine | N. of Dundee Rd | PA | 37 | 50-60 Min | 72 | 1-1 1/2 Hrs | 71 | 126 |
| Palos Heights | PT | 51 | 40-50 Min | 26 | 25-35 Min | 51 | 174 | |
| Palos Hills | PS | 46 | 40-50 Min | 25 | 20-25 Min | 48 | 162 | |
| Palos Park | PP | 52 | 40-50 Min | 27 | 25-30 Min | 53 | 172 | |
| Park City | PC | 51 | 45-60 Min | 87 | 1 1/4-1 1/2 Hrs | 90 | 85 | |
| Park Forest | PF | 77 | 1-1 1/4 Hrs | 55 | 50-60 Min | 81 | 200 | |
| Park Ridge | PR | 16 | 15-25 Min | 53 | 1-1 1/4 Hrs | 37 | 127 | |
| Peotone | PE | 87 | 1-1 1/4 Hrs | 72 | 50-60 Min | 106 | 216 | |
| Plainfield | PL | 60 | 45-60 Min | 63 | 40-50 Min | 87 | 180 | |
| Pleasant Prairie, WI | PPW | 111 | 1 1/4-1 1/2 Hrs | 151 | 1 1/2-1 3/4 Hrs | 138 | 68 | |
| Portage, IN | POI | 148 | 1-1 1/4 Hrs | 85 | 50-60 Min | 87 | 221 | |
| Posen | PO | 60 | 45-55 Min | 34 | 25-35 Min | 48 | 181 | |
| Prairie Grove | PG | 75 | 1 1/4-1 1/2 Hrs | 102 | 1 1/2-1 3/4 Hrs | 120 | 130 | |
| Prairie View | PV | 40 | 50-60 Min | 76 | 1-1 1/2 Hrs | 81 | 103 | |
| Prospect Heights | PH | 29 | 30-40 Min | 65 | 1-1 1/4 Hrs | 64 | 119 | |
| Richmond | RC | 101 | 1-1 1/4 Hrs | 136 | 1 1/2-1 3/4 Hrs | 161 | 107 | |
| Richton Park | RP | 72 | 1 1/4-1 1/2 Hrs | 51 | 45-60 Min | 78 | 195 | |
| Ringwood | RI | 98 | 1-1 1/4 Hrs | 129 | 1 1/4-1 1/2 Hrs | 138 | 122 | |
| River Forest | RF | 24 | 20-30 Min | 26 | 20-30 Min | 27 | 144 | |
| River Grove | RG | 22 | 15-20 Min | 31 | 30-40 Min | 31 | 133 | |
| Riverdale | RD | 67 | 55-60 Min | 37 | 30-40 Min | 48 | 192 | |
| Riverside | RS | 37 | 30-40 Min | 17 | 30-40 Min | 30 | 153 | |
| Riverwoods | RW | 29 | 30-40 Min | 66 | 1-1 1/4 Hrs | 69 | 104 | |
| Robbins | RB | 56 | 45-60 Min | 30 | 30-40 Min | 48 | 173 | |
| Rockdale | RE | 74 | 50-60 Min | 65 | 45-50 Min | 110 | 195 | |
| Rockford | RK | 150 | 1 1/4-1 1/2 Hrs | 195 | 1 3/4-2 Hrs | 196 | 160 | |
| Rolling Meadows | W. of Rt 53 | RM | 30 | 40-50 Min | 66 | 1-1 1/4 Hrs | 62 | 138 |
| Rolling Meadows | E. of Rt 53 | RM | 29 | 35-45 Min | 66 | 1-1 1/4 Hrs | 62 | 138 |
| Romeoville | RV | 59 | 50-60 Min | 46 | 35-45 Min | 76 | 171 | |
| Roselle | RO | 39 | 30-40 Min | 55 | 40-50 Min | 69 | 152 | |
| Rosemont | RT | 10 | 5-10 Min | 46 | 30-40 Min | 37 | 127 | |
| Round Lake | RL | 68 | 30-40 Min | 99 | 1-1 1/2 Hrs | 120 | 97 | |
| Round Lake Beach | RLB | 69 | 40-50 Min | 104 | 1 1/4-1 1/2 Hrs | 124 | 91 | |
| Round Lake Park | RA | 66 | 30-40 Min | 98 | 1-1 1/2 Hrs | 117 | 93 | |
| Sauk Village | SV | 79 | 1-1 1/4 Hrs | 57 | 45-55 Min | 74 | 198 | |
| Schaumburg | W. of Roselle Rd. | SC | 35 | 30-40 Min | 70 | 1-1 1/4 Hrs | 76 | 147 |
| Schaumburg | E. of Roselle Rd. | SC | 31 | 25-35 Min | 64 | 1-1 1/4 Hrs | 76 | 147 |
| Schererville, IN | SCI | 128 | 1-1 1/4 Hrs | 78 | 50-60 Min | 76 | 206 | |
| Schiller Park | SP | 14 | 10-20 Min | 43 | 35-45 Min | 37 | 126 | |
| Shorewood | SW | 66 | 1-1 1/4 Hrs | 73 | 50-60 Min | 101 | 189 | |
| Skokie | S. of Main St. | SK | 27 | 25-40 Min | 54 | 1-1 1/4 Hrs | 35 | 126 |
| Skokie | N. of Main St. | SK | 27 | 25-40 Min | 56 | 1-1 1/4 Hrs | 35 | 126 |
| Sleepy Hollow | SL | 50 | 45-60 Min | 81 | 1 1/2-1 3/4 Hrs | 101 | 168 | |
| South Barrington | SB | 41 | 45-60 Min | 69 | 1-1 1/2 Hrs | 76 | 146 | |
| South Chicago Heights | SCH | 74 | 1-1 1/4 Hrs | 57 | 35-45 Min | 76 | 195 | |
| South Elgin | SE | 55 | 50-60 Min | 80 | 1 1/4-1 1/2 Hrs | 104 | 168 | |
| South Holland | SH | 68 | 1-1 1/4 Hrs | 39 | 35-45 Min | 55 | 184 | |
| St. Charles | SS | 57 | 1-1 1/4 Hrs | 76 | 1 1/4-1 1/2 Hrs | 92 | 185 | |
